| Engine | 3.7 V6 | 4.7 V8 | 5.7 HEMI® V8 w/MDS | 6.1 HEMI V8 |
|---|---|---|---|---|
| Displacement (cc) | 3701 | 4701 | 5654 | 6100 |
| Horsepower (DIN @ rpm) | 210 @ 5200 | 305 @5,650 | 330 @ 5,000 | 425 @ 6,200 |
| Torque (N.m @ rpm) | 319 @ 4,000 | 453 @ 3,950 | 509 @ 4,000 | 569@ 4,800 |
| Bore x Stroke (mm) | 93.0 x 90.8 | 93.0 x 86.5 | 99.5 x 90.9 | 103.0 x 90.9 |
| Compression ratio | 9.6:1 | 9.8:1 | 9.6:1 | 10.3:1 |
| Fuel Injection | Sequential multipoint | Sequential multipoint | Sequential multipoint | Sequential multipoint |
Multi-displacement System (MDS) Deactivates four cylinders (1, 4, 6 and 7) during steady speed, lowacceleration and shallow-grade climbing conditions. Fuel economy is improved 12 percent to 15 percent depending on driving habits (5.7 HEMI V8)
Transmission
Five-speed automatic with Electronic Range Select, adaptive electronic control, Brake-Park Interlock and electronically modulated converter clutch (3.7 V6, 6.1 HEMI V8)
Multispeed automatic with five forward speeds and alternate second gear, Electronic Range Select, tow/haul feature, Brake-Park Interlock and electronically modulated converter clutch (4.7 and 5.7 engines)